# PLAYER POS H W DOB EXP COLLEGE
OFFENSE
14 Greisen, Chris QB 6-3 220 7.2.76 4 NW Missouri St.
10 Dougherty, Ben QB 6-4 215 4.7.80 R Florida A&M
22 Bergeron, Troy WR 6-2 190 12.3.83 2 Middle Tennesee St.
18 Holmes, Brent WR 5-11 175 11.4.80 1 Texas A&M Kingsville
19 Morris, Carl WR/LB 6-3 213 3.3.81 2 Harvard
?? Fred Coleman WR 6-1 190 01.31.75 4 Washington
45 Huebner, Matt FB/LB 6-4 280 8.2.79 3 Saint Cloud St.
37 McClure, Bruce FB 6-5 305 4.10.74 10 Oklahoma
77 Clark, James OL 6-4 290 9.3.80 2 TN - Chattanooga
68 Grice, Shane OL 6-2 307 12.20.76 5 Mississippi
55 Nowland, Ben C 6-2 300 5.27.80 3 Auburn
DEFENSE
95 Allen, Ernest DL 6-4 300 3.11.73 13 Cincinnati
98 Smith, Jermaine DL 6-3 290 2.3.72 7 Georgia
58 Thompson, Will DL 6-2 261 12.26.81 2 Georgia
53 Truluck, R-Kal DE 6-4 270 9.30.74 3 Cortland State
9 Johnson, Eric LB 6-0 241 4.30.76 2 Nebraska
32 Trentadue, Frank LB 6-1 260 11.8.75 6 Elmhurst College
21 Cason, Stephen DB 5-11 210 11.10.83 1 William & Mary
25 Crocker, David DB 5-11 205 10.14.80 2 Stephen F. Austin
23 Gary, Willie DB 5-10 185 11.1.78 6 Kentucky
1 Martinez, Carlos K 5-8 180 6.4.80 4 Buena Vista (Iowa)
INJURED RESERVE
11 Smith, Kyle WR 6-0 172 10.15.84 R Youngstown State
12 Arth, Tom QB 6-4 220 5.11.81 R John Carroll University
65 Davis, Corey OL 6-3 325 7.14.85 R James Madison
71 Franklin, Steve OL 6-2 302 6.9.83 R Syracuse
36 Newton, Syvelle WR/DB 6-1 212 4.15.85 South Carolina
3 Milligan, Hamin DB 6-2 195 9.30.78 6 Houston
7 Balous, Johnnie FB/LB 6-1 260 8.17.76 3 Oklahoma
PRACTICE SQUAD
OL Aqua Etifina
WR Chris Baker
DB Cam Newton
PHYSICALLY UNABLE TO PERFORM
3 Elliott, Jamin WR 5-11 195 10.5.79 1 Delaware
OTHER LEAGUE EXEMPT
Bozeman, Michael DL 6-2 290 12.9.82 R Mississippi
34 Curran, Dan FB 6-0 240 10.28.76 6 New Hampshire
70 Jones, Nick OL 6-2 300 7.5.85 R Georgia