Title: my hockey team the montreal canadiens
Description: 1st in conference and division
Ray70 - April 14, 2008 10:08 PM (GMT)
[2007-2008 Regular Season Standings (as of Apr 14, 2008) Tie Breaking Procedures
Conference standings reflect the order in which teams would qualify for the playoffs. Division leaders (marked with a *) are automatically seeded first through third. Eastern Conference
Rank GP W L OT Pts GF GA Home Away L10
1 z - Montréal Canadiens* 82 47 25 10 104 262 222 22-13-6 25-12-4 8-1-1
2 y - Pittsburgh Penguins* 82 47 27 8 102 247 216 26-10-5 21-17-3 6-3-1
3 y - Washington Capitals* 82 43 31 8 94 242 231 23-15-3 20-16-5 9-1-0
4 x - New Jersey Devils 82 46 29 7 99 206 197 25-14-2 21-15-5 4-5-1
5 x - New York Rangers 82 42 27 13 97 213 199 25-13-3 17-14-10 5-1-4
6 x - Philadelphia Flyers 82 42 29 11 95 248 233 21-14-6 21-15-5 7-2-1
7 x - Ottawa Senators 82 43 31 8 94 261 247 22-15-4 21-16-4 3-6-1
8 x - Boston Bruins 82 41 29 12 94 212 222 21-16-4 20-13-8 4-2-4
9 Carolina Hurricanes 82 43 33 6 92 252 249 24-13-4 19-20-2 5-4-1
10 Buffalo Sabres 82 39 31 12 90 255 242 20-15-6 19-16-6 6-3-1
11 Florida Panthers 82 38 35 9 85 216 226 18-15-8 20-20-1 5-4-1
12 Toronto Maple Leafs 82 36 35 11 83 231 260 18-17-6 18-18-5 4-5-1
13 New York Islanders 82 35 38 9 79 194 243 18-18-5 17-20-4 3-5-2
14 Atlanta Thrashers 82 34 40 8 76 216 272 19-19-3 15-21-5 3-7-0
15 Tampa Bay Lightning 82 31 42 9 71 223 267 20-18-3 11-24-6 2-7-1
Western Conference
Rank GP W L OT Pts GF GA Home Away L10
1 p - Detroit Red Wings* 82 54 21 7 115 257 184 29-9-3 25-12-4 7-2-1
2 y - San Jose Sharks* 82 49 23 10 108 222 193 22-13-6 27-10-4 7-2-1
3 y - Minnesota Wild* 82 44 28 10 98 223 218 25-11-5 19-17-5 6-2-2
4 x - Anaheim Ducks 82 47 27 8 102 205 191 28-9-4 19-18-4 8-2-0
5 x - Dallas Stars 82 45 30 7 97 242 207 23-16-2 22-14-5 3-5-2
6 x - Colorado Avalanche 82 44 31 7 95 231 219 27-12-2 17-19-5 5-4-1
7 x - Calgary Flames 82 42 30 10 94 229 227 21-11-9 21-19-1 5-5-0
8 x - Nashville Predators 82 41 32 9 91 230 229 23-14-4 18-18-5 6-3-1
9 Edmonton Oilers 82 41 35 6 88 235 251 23-17-1 18-18-5 6-3-1
10 Chicago Blackhawks 82 40 34 8 88 239 235 23-16-2 17-18-6 6-3-1
11 Vancouver Canucks 82 39 33 10 88 213 215 21-15-5 18-18-5 3-7-0
12 Phoenix Coyotes 82 38 37 7 83 214 231 17-20-4 21-17-3 2-6-2
13 Columbus Blue Jackets 82 34 36 12 80 193 218 20-14-7 14-22-5 2-7-1
14 St Louis Blues 82 33 36 13 79 205 237 20-15-6 13-21-7 4-4-2
15 Los Angeles Kings 82 32 43 7 71 231 266 17-21-3 15-22-4 4-5-1
x - clinched playoff spot y - clinched division z - clinched conference
p - clinched Presidents' Trophy (best record in NHL)
GP - Games Played W - Wins
L - Losses OT - OT/Shootout losses (worth one point)
PTS - Points
GF - Goals For GA - Goals Against
HOME - Home Record AWAY - Road Record
L10 - Record in last ten games
Tie Breaking Procedure
If two or more clubs are tied in points during the regular season, the standing of the clubs is determined in the following order:
1. The fewer number of games played (i.e., superior points percentage).
2. The greater number of games won.
3. The greater number of points earned in games between the tied clubs. If two clubs are tied, and have not played an equal number of home games against each other, points earned in the first game played in the city that had the extra game shall not be included. If more than two clubs are tied, the higher percentage of available points earned in games among those clubs, and not including any "odd" games, shall be used to determine the standing.
4. The greater differential between goals for and against for the entire regular season.
2007-2008 - Regular season - Goals - TOTAL GOALS
RK Player Team Pos GP G A Pts +/- ESG PPG SHG 1G OTG GWG GTG HmG RdG DvG ODvG ENG G/G
1 Alexander Ovechkin WSH L 82 65 47 112 28 43 22 0 9 2 11 0 32 33 22 43 3 .79
2 Ilya Kovalchuk ATL L 79 52 35 87 -12 34 16 2 4 1 4 0 25 27 21 31 5 .66
3 Jarome Iginla CGY R 82 50 48 98 27 35 15 0 6 2 9 0 21 29 15 35 2 .61
4 Evgeni Malkin PIT C 82 47 59 106 16 30 17 0 8 0 5 0 31 16 18 29 5 .57
5 Henrik Zetterberg DET L 75 43 49 92 30 26 16 1 12 0 7 0 26 17 13 30 0 .57
6 Brad Boyes STL R 82 43 22 65 1 32 11 0 10 1 9 0 23 20 16 27 0 .52
7 Marian Gaborik MIN R 77 42 41 83 17 30 11 1 6 3 8 0 28 14 12 30 1 .55
8 Dany Heatley OTT L 71 41 41 82 33 28 13 0 4 1 8 0 22 19 18 23 2 .58
9 Vincent Lecavalier TBL C 81 40 52 92 -17 29 10 1 7 0 7 0 23 17 15 25 3 .49
10 Daniel Alfredsson OTT R 70 40 49 89 15 24 9 7 5 1 5 0 26 14 17 23 4 .57
11 Eric Staal CAR C 82 38 44 82 -2 24 14 0 6 0 7 0 22 16 16 22 2 .46
12 Rick Nash CBJ L 80 38 31 69 2 24 10 4 9 0 6 0 21 17 14 24 3 .48
13 Thomas Vanek BUF L 82 36 28 64 -5 17 19 0 4 2 9 0 19 17 15 21 1 .44
14 Patrick Sharp CHI R 80 36 26 62 23 20 9 7 4 1 7 0 14 22 14 22 3 .45
15 Alex Kovalev MTL R 82 35 49 84 18 18 17 0 8 1 5 0 17 18 15 20 1 .43
2007-2008 - Regular season - Goalie - GAA Leaders - GOALS AGAINST AVERAGE
RK Player Team GP SA GA GAA W L OT Sv Sv% SO G A PIM TOI
1 Chris Osgood DET 43 976 84 2.09 27 9 4 892 .914 4 0 3 0 2,408:53
2 Jean-Sebastien Giguere ANA 58 1508 117 2.12 35 17 6 1391 .922 4 0 0 4 3,310:19
3 Evgeni Nabokov SJS 77 1802 163 2.14 46 21 8 1639 .910 6 0 2 12 4,560:56
4 Dominik Hasek DET 41 855 84 2.14 27 10 3 771 .902 5 0 1 12 2,350:04
5 Martin Brodeur NJD 77 2089 168 2.17 44 27 6 1921 .920 4 0 4 6 4,635:03
6 Henrik Lundqvist NYR 72 1823 160 2.23 37 24 10 1663 .912 10 0 0 2 4,304:48
7 Pascal Leclaire CBJ 54 1379 112 2.25 24 17 6 1267 .919 9 0 2 2 2,986:27
8 Niklas Backstrom MIN 58 1629 131 2.31 33 13 8 1498 .920 4 0 0 2 3,408:38
9 Marty Turco DAL 62 1543 140 2.31 32 21 6 1403 .909 3 0 3 16 3,628:31
10 Cristobal Huet WSH 52 1479 118 2.32 32 14 6 1361 .920 4 0 2 0 3,048:53
11 Marc-Andre Fleury PIT 35 909 72 2.33 19 10 2 837 .921 4 0 1 0 1,857:26
12 Dan Ellis NSH 44 1147 87 2.34 23 10 3 1060 .924 6 0 0 0 2,228:33
13 Roberto Luongo VAN 73 2029 168 2.38 35 29 9 1861 .917 6 0 3 4 4,232:32
14 Manny Legace STL 66 1648 147 2.41 27 25 8 1501 .911 5 0 2 4 3,665:41
15 Ilja Bryzgalov PHX 64 1829 147 2.44 28 25 6 1682 .920 3 0 0 2 3,613:59
16 Timothy Jr. Thomas BOS 57 1731 136 2.44 28 19 6 1595 .921 3 0 0 2 3,341:59
17 Jose Theodore COL 53 1367 123 2.44 28 21 3 1244 .910 3 0 2 2 3,028:05
18 Ty Conklin PIT 33 1013 78 2.51 18 8 5 935 .923 2 0 1 4 1,865:33
19 Carey Price MTL 41 1282 103 2.56 24 12 3 1179 .920 3 0 2 0 2,413:22 \
2007-2008 - Regular season - Goalie - Summary - TOTAL WINS
RK Player Team GP W L OT SA GA GAA Sv Sv% SO G A PIM TOI
1 Evgeni Nabokov SJS 77 46 21 8 1802 163 2.14 1639 .910 6 0 2 12 4,560:56
2 Martin Brodeur NJD 77 44 27 6 2089 168 2.17 1921 .920 4 0 4 6 4,635:03
3 Miikka Kiprusoff CGY 76 39 26 10 2096 197 2.69 1899 .906 2 0 2 8 4,398:19
4 Henrik Lundqvist NYR 72 37 24 10 1823 160 2.23 1663 .912 10 0 0 2 4,304:48
5 Cam Ward CAR 69 37 25 5 1870 180 2.75 1690 .904 4 0 1 4 3,930:08
6 Ryan Miller BUF 76 36 27 10 2104 197 2.64 1907 .906 3 0 1 6 4,474:18
7 Jean-Sebastien Giguere ANA 58 35 17 6 1508 117 2.12 1391 .922 4 0 0 4 3,310:19
8 Roberto Luongo VAN 73 35 29 9 2029 168 2.38 1861 .917 6 0 3 4 4,232:32
9 Niklas Backstrom MIN 58 33 13 8 1629 131 2.31 1498 .920 4 0 0 2 3,408:38
10 Vesa Toskala TOR 66 33 25 6 1824 175 2.74 1649 .904 3 0 5 4 3,837:29
11 Cristobal Huet WSH 52 32 14 6 1479 118 2.32 1361 .920 4 0 2 0 3,048:53
12 Marty Turco DAL 62 32 21 6 1543 140 2.31 1403 .909 3 0 3 16 3,628:31
13 Martin Gerber OTT 57 30 18 4 1619 145 2.72 1474 .910 2 0 2 6 3,197:07
14 Martin Biron PHI 62 30 20 9 1865 153 2.59 1712 .918 5 0 1 8 3,539:04
15 Tomas Vokoun FLA 69 30 29 8 2213 180 2.68 2033 .919 4 0 6 4 4,030:42
16 Timothy Jr. Thomas BOS 57 28 19 6 1731 136 2.44 1595 .921 3 0 0 2 3,341:59
17 Jose Theodore COL 53 28 21 3 1367 123 2.44 1244 .910 3 0 2 2 3,028:05
18 Ilja Bryzgalov PHX 64 28 25 6 1829 147 2.44 1682 .920 3 0 0 2 3,613:59
19 Chris Osgood DET 43 27 9 4 976 84 2.09 892 .914 4 0 3 0 2,408:53
20 Dominik Hasek DET 41 27 10 3 855 84 2.14 771 .902 5 0 1 12 2,350:04
21 Manny Legace STL 66 27 25 8 1648 147 2.41 1501 .911 5 0 2 4 3,665:41
22 Mathieu Garon EDM 47 26 18 1 1359 118 2.66 1241 .913 4 0 0 8 2,657:59
23 Rick Dipietro NYI 63 26 28 7 1779 174 2.82 1605 .902 3 0 6 18 3,707:05
24 Olaf Kolzig WSH 54 25 21 6 1423 153 2.91 1270 .892 1 0 2 8 3,153:38
25 Carey Price MTL 41 24 12 3 1282 103 2.56 1179 .920 3 0 2 0 2,413:22
Ray70 - April 15, 2008 01:22 AM (GMT)
and were leading 2-1 on the *evil* ruins
ready to go up 3-1 on em
hahahahahahaha
:)
Tigger - April 15, 2008 01:15 PM (GMT)
Do you have written permission to be a Habs fan?
Ray70 - April 16, 2008 12:53 AM (GMT)
what permission?
i was brought up one
thats permission enough nr6 :)
Ton80kid - April 16, 2008 02:37 AM (GMT)
Um...this is Hockey...and we care, why? :huh:
Iowahorse - April 16, 2008 02:41 AM (GMT)
| QUOTE (Ton80kid @ Apr 15 2008, 08:37 PM) |
| Um...this is Hockey...and we care, why? :huh: |
Clown would stab you for that. Ray will probably just give you a quick but snappy sporking and a good squeaking out.
Ton80kid - April 16, 2008 02:46 AM (GMT)
| QUOTE (Iowahorse @ Apr 15 2008, 09:41 PM) |
| QUOTE (Ton80kid @ Apr 15 2008, 08:37 PM) | | Um...this is Hockey...and we care, why? :huh: |
Clown would stab you for that. Ray will probably just give you a quick but snappy sporking and a good squeaking out.
|
Oh well...gotta go sometime...beats the hell out of a battle axe or a crossroad burial... :)
Tigger - April 16, 2008 03:09 AM (GMT)
| QUOTE (Ray70 @ Apr 15 2008, 06:53 PM) |
what permission?
i was brought up one
thats permission enough nr6 :) |
Obviously you don't have permission.
Ray70 - April 16, 2008 09:56 PM (GMT)
Tigger - April 16, 2008 10:19 PM (GMT)
YA REALLY now go pick another team to root for.
Ray70 - April 16, 2008 10:23 PM (GMT)
Tigger - April 16, 2008 11:15 PM (GMT)
Let me look outside my window, ya there it is the Bell Center...
Ray70 - April 16, 2008 11:55 PM (GMT)
our canadiens are doing good
up 3-1
theyll wrap it up tommorow
nr6 :)
Ray70 - April 22, 2008 01:26 AM (GMT)
my habbies are gonna do it
theyre up 3-0 in game 7
there thru to the next round
and the crowd sings nananana nananananana hey hey hey goodbye
then the habs get a power play due to a goale interference penalty
hahahaha :)-
--------------------------------
4-0 canandiens
goal by andrei kostysyn
Iowahorse - April 22, 2008 01:29 AM (GMT)
What's a Habbie? A type of fish?
Ray70 - April 22, 2008 01:31 AM (GMT)
no
habs is short for habitant which is another nickname for the canadiens or les habs
:)
Ray70 - April 22, 2008 01:33 AM (GMT)
sergei kostysyn scores
now its 5-0 canadiens
winth 15 seconds
5-0 canadiens woooooooooooooooooo
carey pricve with his second shutout in this series
3 stars
1.Carey Price
2.Alex Koalev
3,Steve Begin
ole ole ole ole olllllllllllllllleeeeeeeeeeeeeeeeeeeee oleeeeeeeeeeeeeeeeee
:)
Iowahorse - April 22, 2008 01:37 AM (GMT)
| QUOTE (Ray70 @ Apr 21 2008, 07:31 PM) |
no
habs is short for habitant which is another nickname for the canadiens or les habs :) |
I guess that makes sense in a french canadian cheese eating surrender monkey kinda way....
Lionel Richie - April 22, 2008 09:08 PM (GMT)
Ray70 - April 23, 2008 10:44 PM (GMT)
yeastaaaaaaaay :)
btw my team plays the flyers in the second round
gh's rangers plays the pens
and redwings play the avs :)
Clownorg - April 23, 2008 11:26 PM (GMT)
With the Devils out.. I'm Pulling for the Habs.
I'd rather masturbate with sandpaper than root for the Rangers or Flyers
Jabrjo - April 25, 2008 08:15 PM (GMT)
| QUOTE (Clownorg @ Apr 23 2008, 07:26 PM) |
With the Devils out.. I'm Pulling for the Habs.
I'd rather masturbate with sandpaper than root for the Rangers or Flyers |
After you are done with the sandpaper, finish off with some icy-hot or vinegar.
GreyhawkII - April 26, 2008 01:03 AM (GMT)
| QUOTE (Ray70 @ Apr 23 2008, 04:44 PM) |
yeastaaaaaaaay :)
btw my team plays the flyers in the second round
gh's rangers plays the pens
and redwings play the avs :)
|
The only team I hate ALMOST as much as the Devils are the Penguins...grrr
Ray70 - April 26, 2008 01:09 AM (GMT)
oh wah
youll have to put up with it this time
at least we won g1 against the flyers
hee hee
go habs go!!!!!
nr6 :)