View Full Version: Missing Persons 1990 to 1999

PorchlightUSA > Missing Persons 1990 to 1999

Pages: [1] 2 3 4 5

  1. 1995 Brazzel, Tracey, 05/26/1995
  2. 1990 MacGregor,Erin 9-19-1990
  3. 1990 Hummell, Alice 10-18-1990
  4. 1993 Champagne, Michaelle Marie September 8, 1993
  5. 1992 Copsey, Misty, 09/17/92
  6. 1991 Pooler,Edwin Oliver April 14,1991
  7. 1996 Wykel,Robert 2-21-1996
  8. 1995 Herda, Bryce F, April 9,1995
  9. 1999 Lewis, Teekah 01/1999
  10. 1991 Lewis, Rueben 2-22-1991
  11. 1993 Vannausdle,Connie 4-25-1993
  12. 1995 Shoemaker, Rory N. September 1,1995
  13. 1995 Jones, Lenoria, 07/20/95
  14. 1994 Bello-Medina, Judith 12-13-1994
  15. Cruser,Penney Faye March 21,1997
  16. 1992 Fisher,Christie 3-20-1992
  17. 1996 Phiangdae,Loukthayo 2-6-1996
  18. 1999 Bryant,Gary 11-29-1999
  19. 1998 Walthrop, Lyle 5-9-1998
  20. 1998 Valdovinos, Jesus 4-18-1998
  21. 1998 Simmons,Deborah 4-29-1998
  22. 1998 Saunders,Joel 3-8-1998
  23. 1998 Perez-Alpizar, Jose 8-28-1998
  24. 1998 Olmstead,Russell 8-15-1998
  25. 1998 Nguyen,Nguyet 11-9-1998
  26. 1998 Jeschke,Justin 12-30-1998
  27. 1998 Cruze, Jason 5-24-1998
  28. 1998 Colucci, Pamela 8-20-1998
  29. 1998 Colegrove,Boyd L. 12-31-1998
  30. 1998 Brown ,Sharon 11-26-1998
  31. 1998 Bowie,William 8-16-1998
  32. 1997 Williamson,Spartacus 4-20-1997
  33. 1997 Weisz,John 11-18-1997
  34. 1997 Vincler,Ronald 10-11-1997
  35. 1997 Tarricone,Joseph 8-31-1997
  36. 1997 Tarabochia,Ronald 11-29-1997
  37. 1997 Sledge,Lisa 12-13-1997
  38. 1997 Patten, Lester 4-11-1997
  39. 1997 McElhenie,James 6-15-1997
  40. 1997 March,Harry 10-7-1997
  41. 1997 Elmore,Billy 4-29-1997
  42. 1997 Duxbury,James 7-19-1997
  43. 1997 Bulman,Dennis 10-3-1997
  44. 1997 Brazil, Delbert 9-12-1997
  45. 1997 Bentzen,Dan 6-15-1997
  46. 1996 Klungness,Jeffrey 3-2-1996
  47. 1996 Hunter,Mary 9-2-1996
  48. 1996 Griffiths,Norman 5-6-1996
  49. 1996 Everheart,Katie 5-23-1996
  50. 1996 Davis,Anthony 5-24-1996


Hosted for free by InvisionFree