Everton (A) ----------> 08/09 1-1-------09/10 6-1 (+2)
Portsmouth (H)-------> 08/09 1-0-------09/10 4-1 (0)
Man Utd (A)-----------> 08/09 0-0-------09/10 1-2 (-1)
Man City (A)----------> 08/09 0-3-------09/10 2-4 (0)
Wigan (H)-------------> 08/09 1-0--------09/10 4-0 (0)
Fulham (A)------------> 08/09 0-1-------09/10 1-0 (+3)
Blackburn (H)---------> 08/09 4-0-------09/10 6-2 (0)
Birmingham (H)-------> 08/09 2-0-------09/10 3-1 (0)
West Ham (A)---------> 08/09 2-0-------09/10 2-2 (-2)
Tottenham (H)---------> 08/09 4-4-------09/10 3-0 (+2)
Just to see how we're faring compared to the same fixture last season. We're 4 points ahead overall :woohoo:
Obviously doesnt take into account improvements or regressions of these teams but I think it's a decent way of looking at where we're picking up points in comparison.
Lost one away at United but made it up with wins at Everton and Fulham - 6 points there compared to 1 last year.
What about promoted teams?
tbf aside from ManUtd we were pretty shit last season in the other 5 matches..they would probably all make our worst 10 performances 08/09
We're 4 points ahead of what we were last year.
Changed it a bit so now using WBA's results for Burnley, Boro's results for Birmingham and Newcastle's results for Wolves. Makes it easier and probably more accurate.
Have edited first post